Top 10 UK Garden Birds 2007
For anyone who took take part counting birds in their garden over the weekend of 27-28 January 2007 and would like to know the results, the RSPB have just announced them. There is a brief snapshot of them in my table below.
To get the full result go to http://www.rspb.org.uk/birdwatch/results/
| TOP TEN GARDEN BIRDS | 2007 |
| House sparrow - average 4.4 per garden | 1 |
| Starling - average 3.67 per garden | 2 |
| Blue tit - average 2.82 per garden | 3 |
| Blackbird - average 2.26 per garden | 4 |
| Chaffinch - average 1.9 per garden | 5 |
| Collared dove - average 1.56 per garden | 6 |
| Woodpigeon - average 1.53 per garden | 7 |
| Great tit - average 1.37 per garden | 8 |
| Robin - average 1.26 per garden | 9 |
| Greenfinch - average 1.2 per garden | 10 |
| How many results were submitted? | 400,000 |




No comments:
Post a Comment